Publications
2620 Publications found:| Image | Bib Reference | Publication Type | 
|---|---|---|
| 1999 | ||
|  | Robert F. Tobler X-Mas 1999 | X-Mas Card | 
| Dieter Schmalstieg, Robert F. Tobler Fast Projected Area Computation for 3D Bounding Boxes. Journal of Graphics Tools, Vol. 4., No. 2, pp. 37-43, A. K. Peters, Ltd., 1999. | Miscellaneous Publication | |
| G. Schaufler, Dieter Schmalstieg Sewing Virtual Worlds Together With SEAMS: A Mechanism to Construct Complex Virtual Environments. PRESENCE - Teleoperators and Virtual Environments, Vol. 8, No. 4, pp. 449-461, MIT Press, 1999. | Miscellaneous Publication | |
| Dieter Schmalstieg, L. Miguel Encarnação Tools for interacting with virtual environments. U.S. patent no. PCT/US99/28390, filed Dec. 7, 1999. | Miscellaneous Publication | |
| Dieter Schmalstieg, Zsolt Szalavári, L. Miguel Encarnação Using Transparent Props For Interaction With The Virtual Table. Proceedings of SIGGRAPH Symposium on <br>Interactive 3D Graphics '99, Atlanta, GI, April 26-28, 1999. | Miscellaneous Publication | |
| Zsolt Szalavári The Personal Interaction Panel - a two-handed Interface for Augmented Reality Supervisor: Michael Gervautz Duration: June 1996 — September 1999 [  pdf] | PhD-Thesis | |
| Werner Purgathofer Analysis of the Quasi-Monte Carlo Integration of the Rendering Equation. Proceedings of WSCG´99, pp. 281-288, Univ.of Plzen, 1999. | Miscellaneous Publication | |
| Werner Purgathofer Importance Driven Quasi-Random Walk Solution of the Rendering Equation. Computers&Graphics, No.23(2), <br>Pergamon Press, New York, 1999. | Miscellaneous Publication | |
| P. Dornbach, Werner Purgathofer On the Start-up Bias Problem of Metropolis Sampling. Proceedings of WSCG´99, pp. 273-280, Univ.of Plzen,1999. | Miscellaneous Publication | |
| T. Fóris, Werner Purgathofer Quasi-Monte Carlo Global Light Tracing with Infinite Number of Rays. Computers&Graphics, No.23(2), <br>Pergamon Press, New York, 1999. | Miscellaneous Publication | |
| Eduard Gröller VirEn: A Virtual Endoscopy System. Journal Machine Graphics & Vision, Vol 8(3), 1999, pp. 469-487. | Miscellaneous Publication | |
| Balázs Csébfalvi Fast Volume Rotation using Binary Shear-Warp Factorization. Joint EUROGRAPHICS-IEEE TCCG Symposium on Visualization, Vienna, 1999. | Miscellaneous Publication | |
| Eduard Gröller Fast Maximum Intensity Projection using Binary Shear-Warp Factorization. N.M. Thalmann, V. Skala (eds.), <br>Proceedings of WSCG'99, The 7-th International Conference in Central Europe on Computer Graphics, Visualization and Interactive Digital Media'99, February 8 - 12, 1999, Plzen, Czech Republic, Vol. I, pp. 47-54. | Miscellaneous Publication | |
| László Szirmay-Kalos, Balázs Csébfalvi Interactive Volume Rotation. Journal Machine Graphics & Vision, 1999. | Miscellaneous Publication | |
| Oliver Bimber, S. Chandler, Dieter Schmalstieg, L. Miguel Encarnação A Translucent Sketchpad for the Virtual Table Exploring Motion-based Gesture Recognition. Computer Graphics Forum (Proceedings EUROGRAPHICS'99), pp. 277-286, Milano, Italy, Sept. 1999. | Miscellaneous Publication | |
| Oliver Bimber, A. Stork, Dieter Schmalstieg, L. Miguel Encarnação CADesk: The Virtual Table as Future CAD Workspace. Computergraphik Topics, pp. 6-7, Vol. 11., No. <br>4, Fraunhofer Gesellschaft, Darmstadt, Germany, 1999. | Miscellaneous Publication | |
| A. Stork, R. J. Barton III, Dieter Schmalstieg, L. Miguel Encarnação The Virtual Table - A Future CAD Workspace. Proceedings of Computer Technology Solutions conference (former Autofact), Michigan, Detroit, USA, September 13-19, 1999. | Miscellaneous Publication | |
| A. Aubel, M. Escher, F. Labrosse, J. Nebel, J. Gascuel, Gerd Hesina, Christian Faisstnauer, Francois Faure Collaborative Animation over the Network. IEEE Proceedings of Computer Animation 1999 (CA'99), 26-28 May, Geneva, Switzerland, 1999. | Miscellaneous Publication | |
| Lukas Mroz Real Time Maximum Intensity Projection. Data Visualization'99 - proceedings of the joint Eurographics IEEE TCCG symposium on visualization | Miscellaneous Publication | |
| Eduard Gröller Real-Time Maximum Intensity Projection. E.Gröller, H. Löffelmann, B. Ribarsky (eds.), <br>Data Visualization'99, Springer Wien, pp.135-144. Revised version "Maximum Intensity Projection at Warp Speed" to be published in the Journal Computers & Graphics, June 2000. | Miscellaneous Publication | |
| A. Staller, S. Trappl, Thomas Psik, Zsolt Szalavári, Michael Gervautz, Stephan Mantler, Paolo Petta Towards Engaging Full-Body Interaction Proceedings of 8th International Conference on Human-Computer Interaction (HCI International'99), August 22-27, Munich, Germany, 1999 | Miscellaneous Publication | |
| Werner Purgathofer Perceptually Driven Termination for Stochastic Radiosity. Proceedings of WSCG´99, pp. 418-425, Univ.of Plzen, 1999. | Miscellaneous Publication | |
| Eduard Gröller Graphische Datenverarbeitung. IPeter Rechenberg, Gustav Pomberger, Handbuch der Informatik. Carl Hanser Verlag, second edition, pp. 807-854, 1999. | Miscellaneous Publication | |
| 1998 | ||
| Michael Wimmer Load Balancing for Smooth LODs TR-186-2-98-31, December 1998 [  paper] | Technical Report | |
| Anton Fuhrmann, Gerd Hesina, Francois Faure, Michael Gervautz Occlusion in Collaborative Augmented Environments TR-186-2-98-29, December 1998 [  paper] | Technical Report | |
| Alexander Wilkie A Spectral Extension to the Tag Image File Format TR-186-2-98-28, October 1998 [  paper] | Technical Report | |
| Helwig Löffelmann Smurf -- a Smart surface model for advanced visualization techniques TR-186-2-98-26, October 1998 [  paper] | Technical Report | |
| Helmut Mastal, Robert F. Tobler, Werner Purgathofer Radiosity--Calculations for Rotational Surfaces TR-186-2-98-27, October 1998 [  paper] | Technical Report | |
| Dieter Schmalstieg, L. Miguel Encarnação, Zsolt Szalavári Using Transparent Props for Interaction with the Virtual Table TR-186-2-98-25, October 1998 [  paper] | Technical Report | |
| Robert F. Tobler Designing a Parallel Object Oriented Graphics Framework TR-186-2-98-34, September 1998 [  paper] | Technical Report | |
| László Szirmay-Kalos, Werner Purgathofer Analysis of the Quasi-Monte Carlo Integration of the Rendering Equation TR-186-2-98-24, August 1998 [  paper] | Technical Report | |
| László Szirmay-Kalos Stochastic Methods in Global Illumination - State of the Art Report TR-186-2-98-23, August 1998 [  paper] | Technical Report | |
| László Szirmay-Kalos Stochastic Iteration for Non-diffuse Global Illumination TR-186-2-98-21, August 1998 [  paper] | Technical Report | |
| László Szirmay-Kalos Global Ray-bundle Tracing TR-186-2-98-18, July 1998 [  paper] | Technical Report | |
| László Szirmay-Kalos Object-Oriented Framework and Methodology to Process Visualisation System Development TR-186-2-98-19, July 1998 [  paper] | Technical Report | |
| László Neumann, Attila Neumann, László Szirmay-Kalos Analysis and Pumping of the Albedo Function TR-186-2-98-20, July 1998 [  paper] | Technical Report | |
| László Neumann, Attila Neumann, László Szirmay-Kalos New Simple Reflectance Models for Metals and other Specular Materia ls TR-186-2-98-17, July 1998 [  paper] | Technical Report | |
| Siegrun Berger, Eduard Gröller Color-Table Animation of Fast Oriented Line Integral Convolution for Vector Field Visualization TR-186-2-98-22, July 1998 [  paper] | Technical Report | |
| Robert F. Tobler, László Neumann, Mateu Sbert, Werner Purgathofer A new Form Factor Analogy and its Application to Stochastic Global Illumination Algorithms TR-186-2-98-33, June 1998 [  paper] | Technical Report | |
| Anton Fuhrmann, Eduard Gröller Real-TimeTechniques for 3D Flow Visualization TR-186-2-98-16, May 1998 [  paper] | Technical Report | |
| Gerd Hesina, Dieter Schmalstieg A Network Architecture for Remote Rendering TR-186-2-98-02, April 1998 [  paper] | Technical Report | |
| Lukas Mroz, Helwig Löffelmann Bringing Your Visualization Application to the Internet TR-186-2-98-14, April 1998 [  paper] | Technical Report | |
| Lukas Mroz, Helwig Löffelmann Selected Trends in Scientific Visualization TR-186-2-98-15, April 1998 [  paper] | Technical Report | |
| Stephan Mantler, Dieter Schmalstieg Dynamic Load Balancing in Distributed Virtual Environments TR-186-2-98-13, April 1998 [  paper] | Technical Report | |
| Helwig Löffelmann Visualizing Dynamical Systems near Critical Points TR-186-2-98-09, March 1998 [  paper] | Technical Report | |
| Silvia Castro, Andreas König, Helwig Löffelmann Transfer Function Specification for the Visualization of Medical Data TR-186-2-98-12, March 1998 [  paper] | Technical Report | |
| Horst Otto Meinhart, Rainer Wegenkittl, Eduard Gröller TunVis: Visualizing specific geologic features for tunnel planning and construction TR-186-2-98-08, February 1998 [  paper] | Technical Report | |
| Eduard Gröller Visualization of Analytically Defined Dynamical Systems TR-186-2-98-06, February 1998 [  paper] | Technical Report | |
| Eduard Gröller Visualization of Dynamical Systems TR-186-2-98-07, February 1998 [  paper] | Technical Report | |
| Anton Fuhrmann, Michael Gervautz, Helwig Löffelmann Collaborative Visualization in Augmented Reality TR-186-2-98-01, January 1998 [  paper] | Technical Report | |
